SUN - UL 1637, Home Health Care Signaling Equipment
Effective July 10, 2017
Effective Date (see Schedule below): July 10, 2017
Impact Statement: A review of all Listing Reports is necessary to determine which products comply with new/revised requirements and which products will require re-evaluation. NOTE: Effective immediately, this revised standard will be exclusively used for evaluation of new products unless the Applicant requests in writing that current requirements be used along with their understanding that their listings will be withdrawn on Effective Date noted above, unless the product is found to comply with new/revised requirements.
Overview of Changes (Specific details of new/revised requirements are found in table below):
- Revision to Standard Scope
- Revision of Minimum Spacings
- Addition of Alternative Safety-Related Requirements
- Revisions to Clarify, Consolidate or Update Current Tests
- Revisions to Correct Errors, Reflect Changes in References or to Further Clarify the Intent of Requirements
Fees: So that production of products bearing the Listing Mark will not be interrupted, a quote will be issued for the Applicant to work with their local Intertek Lab to determine the necessary test program, sampling requirement and needed construction details and/or updated marking/instruction details.
Client Action Required:
Information – To assist our Engineer with review of your Listing Reports, please submit technical information in response to the new/revised paragraphs noted in the attached or explain why these new/revised requirements do not apply to your product (s).
Current Listings Not Active? – Please immediately identify any current Listing Reports or products that are no longer active and should be removed from our records. We will do this at no charge as long as Intertek is notified in writing prior to the review of your reports.
Clause | Verdict | Comment |
---|---|---|
1.7 (New) | Info | Addition to Standard Scope Where a unit employs residential fire alarm functions, it shall comply with the Standard for Household Fie Warning System Units, UL 985. Where a unit employs household burglar alarm functions, it shall comply with the Standard for Household Burglar-Alarm System Units, UL 1023. A unit utilizing non-fire and/or non-carbon monoxide emergency and/or non-emergency signaling functions shall meet the requirements of the Standard for General Purpose Signaling Devices and Systems, UL 2017. |
Table 24.1 (Revised) | Info | Revision of Minimum Spacings Table 24.1 is revised to harmonize with other UL fire and security related standards regarding spacings to the walls of the enclosure. The requirements are relaxed for points of application involving low voltages. In addition the table is also proposed to be revised to eliminate spacings for class 2 and 3 circuits when the voltage is less than 30 volts. |
5.1 and 25.3.3 (New) | Info | Addition of Alternative Safety-Related Requirements Equipment employed in home health care signaling systems need to meet the performance and reliability requirements of the standard. However, some of the safety related requirements can be fulfilled when the product is in compliance with the Standard for Information Technology Equipment - Safety - Part 1: General Requirements, UL 60950-1 or the Standard for Audio, Video, and Similar Electronic Apparatus-Safety Requirements, UL 60065. |
-- | -- | Revisions to Clarify, Consolidate or Update Current Tests |
30.1.1 (New) | Paragraph 30.1.1 was added to define intermittent audible trouble signals. The requirements are consistent with household fire alarm and security alarm proposals. Paragraph 30.4 addresses the component failure test and while it references electronic components, the test is focused on capacitors. The audible trouble signal shall be distinctive from all alarm signals. Where an intermittent signal is used, it shall sound at least once every ten seconds with minimum on-time duration of one-half second. When a common audible signal (distinct from alarm) is to be employed for trouble annunciation for both medical and non-medical related signals, distinction shall be achieved visually. | |
30.4 (Revised) | Paragraph 30.4 was revised to clarify that intent. Exception No. 1 was revised and moved to create new paragraph 30.4.1. | |
37A (New) | Section 37 replaced by section 37A which consolidates and aligns temperature test requirements to be consistent in performance criteria and test format. The changes are based on existing component data and consolidate common requirements across life safety, signaling standards. | |
46.2 (Revised) | Info | Section 46.2 was revised with less stringent requirements. The revised ″Supply line (hazardous-voltage) transients″ test has been revised to align with historical data documented in ANSI/IEEE C62.41-1991, IEEE Recommended Practice on Surge Voltages in Low-Voltage AC Power Circuits, Category A, and the voltage test requirements defined for Ring Wave waveforms. This revision will represent a consistent set of requirements that will be used to revise all life safety signaling standards that use this test. |
46.4A (New) | Section 46.4 replaced by section 46.4A This update replaces the extraneous transient test with a transient test where the transient pulses are directly induced on the field wiring circuits. The change also seeks to harmonize the test with the residential security and fire product standards. | |
84.14 | Paragraph 84.14 was added to clarify which marking labels on the outside of the product or cautionary marking on the inside of the product are required to meet the applicable requirements of UL 969, the Standard for Marking and Labeling Systems. A marking affixed to the outside of a product or cautionary and located on the inside of a product secured by cement or adhesive shall comply with the applicable portions of the requirements in the Standard for Marking and Labeling Systems, UL 969. | |
8.5,10.1, 29.16, 42.1, and | Info | Revisions to Correct Errors, Reflect Changes in References or to Further Clarify the Intent of Requirements |
CUSTOMERS PLEASE NOTE: This Table and column "Verdict" can be used in determining how your current or future production is or will be in compliance with new/revised requirements.