Turkey – Amendments to Toy Safety Regulation Approved
Vol. 961 | 24 Apr 2017
On 1 April 2017, the Turkey Ministry of Customs and Trade published an amendment to toy safety regulation in official Gazette No. 30025.
Following are the highlights of the amendment and effective dates:
- The CMR substances and their permitted uses (under Appendix A of Annex II) are amended as below:
Substance | Classification | Permitted use | Effective Date |
Nickel | CMR 2 |
| 4 April 2017 |
- Specific limit values for chemicals used in toys intended for children under 36 months or other toys intended to be placed in the mouth (under Appendix C under Annex II) are added as below:
Substance | CAS number | Limit value | Effective Date |
TCEP | 115-96-8 | 5 mg/kg (content limit) | 4 April 2017 |
TCPP | 13674-84-5 | 5 mg/kg (content limit) | |
TDCP | 13674-87-8 | 5 mg/kg (content limit) | |
Bisphenol A | 80-05-7 | 0.1 mg/l (migration limit) (in accordance with the methods laid down in TS EN 71-10 and TS EN 71-11) | |
Formamide | 75-12-7 | ≤ 20 μg/m3 (emission limit) or ≤ 200 mg/kg (content limit) for foam material | 24 May 2017 |
BIT (1,2-Benzisothiazol-3 (2H) –one) | 2634-33-5 | ≤ 5 mg/kg (content limit) for aqueous material | |
CMI and MI (3:1) (5-Chloro-2-methyl-4-isothiazolin-3-one and 2-methyl-2H-isothiazol-3-one (3:1)) | 55965-84-9 | ≤ 1 mg/kg (content limit) for aqueous material | 24 November 2017 |
CMI (5-Chloro-2-methylisothiazolin-3 (2H) –one) | 26172-55-4 | ≤ 0.75 mg/kg (content limit) for aqueous material | |
MI (2-methylisothiazolin-3 (2H) –one) | 2682-20-4 | ≤ 0.25 mg/kg (content limit) for aqueous material |
For more information, please contact:
John Wong
john.wong@intertek.com
852 3760 6310