China – 2016 Updated Textile and Light Industrial Product Standard List
Vol. 905 | 26 Apr 2016
The Ministry of Industry and Information Technology of the People’s Republic of China released announcement No. 17 of 2016, which published updates to a number of apparel industry standards. The standards include some product standards for apparel and textile accessories such as FZ/T 81001-2016 ‘Pajamas,’ FZ/T 81015-2016 ‘Wedding gown and full dress,’ FZ/T 73002-2016 ‘Knitted caps,’ FZ/T 81012-2016 ‘Woven scarf and shawl,’ etc.; and some textile test method standards such as FZ/T 01030-2016 ‘Knitted fabric and elastic woven fabric – Determination of bursting strength and bursting distension-Bursting method,’ FZ/T 01031-2016 ‘Knitted fabric and elastic woven fabric – Determination of maximum force to seam rupture and elongation – the grab tensile method,’ FZ/T 01131-2016 ‘Textiles-Quantitative chemical analysis-Mixtures of natural cellulose fibers and certain regenerated cellulose fibers (hydrochloric acid method),’ FZ/T 80008-2016 ‘Terms relating to woven caps,’ FZ/T 80010-2016 ‘Clothes –survey method for human body head girth and size designation for headwear,’ etc. The announcement also includes 3 light industrial product standards: QB/T 4946-2016 ‘Glass containers: Goblets,’ QB/T 4956-2016 ‘Solid air freshening agent’ and QB/T 4957-2016 ‘Metal wire for frames.’ Key updates to the standards list follow:
No. | Standard Number | Title | Replaced Standard | Standard Executed Date |
Textile Products | ||||
Method Standard | ||||
1 | FZ/T 01030-2016 | Knitted fabric and elastic woven fabric –Determination of bursting strength and bursting distension – Bursting method | FZ/T 01030-1993 | 9/1/2016 |
2 | FZ/T 01031-2016 | Knitted fabric and elastic woven fabric –Determination of maximum force to seam rupture and elongation – the grab tensile method | FZ/T 01031-1993 | 9/1/2016 |
3 | FZ/T 01130-2016 | Nonwoven – Evaluation for oil and fatty liquids absorption properties | - | 9/1/2016 |
4 | FZ/T 01131-2016 | Textiles – Quantitative chemical analysis-Mixtures of natural cellulose fibers and certain regenerated cellulose fibers (hydrochloricacid method) | - | 9/1/2016 |
5 | FZ/T 01132-2016 | Textiles – Quantitative chemical analysis – Mixtures of Vinylal fiber and certain other fibers | - | 9/1/2016 |
6 | FZ/T 01133-2016 | Textile – Rapid screening method of the banned AZO colorants Gas chromatography – mass spectrometry method | - | 9/1/2016 |
7 | FZ/T 60011-2016 | Test method for peeling strength of Lamination Fabric | FZ/T 60011-1993 | 9/1/2016 |
8 | FZ/T 60046-2016 | Test for the mass per unit area of towel products | - | 9/1/2016 |
9 | FZ/T 80002-2016 | Marking, packaging, transportation and storage for garments | FZ/T 80002-2008 | 9/1/2016 |
10 | FZ/T 80008-2016 | Terms relating to woven caps | FZ/T 80008-2008 | 9/1/2016 |
11 | FZ/T 80010-2016 | Clothes – survey method for human body head girth and size designation for headwear | FZ/T 80010-2007 | 9/1/2016 |
Product Standard | ||||
1 | FZ/T 62032-2016 | Woven toweling | - | 9/1/2016 |
2 | FZ/T 62033-2016 | Ultrafine fiber towel | - | 9/1/2016 |
3 | FZ/T 73002-2016 | Knitted caps | FZ/T 73002-2006 | 9/1/2016 |
4 | FZ/T 81001-2016 | Pajamas | FZ/T 81001-2007 | 9/1/2016 |
5 | FZ/T 81012-2016 | Woven scarf and shawl | FZ/T 81012-2006 | 9/1/2016 |
6 | FZ/T 81013-2016 | Dog apparel | FZ/T 81013-2007 | 9/1/2016 |
7 | FZ/T 81015-2016 | Wedding gown and full dress | FZ/T 81015-2008 | 9/1/2016 |
8 | FZ/T 81016-2016 | Gambiered canton silk garments | FZ/T 81016-2008 | 9/1/2016 |
9 | FZ/T 82002-2016 | Woven caps | FZ/T 82002-2006 | 9/1/2016 |
Light Industrial Products | ||||
Product Standard | ||||
1 | QB/T 4946-2016 | Glass containers: Goblets | - | 9/1/2016 |
2 | QB/T 4956-2016 | Solid air freshening agent | - | 9/1/2016 |
3 | QB/T 4957-2016 | Metal wire for frames | - | 9/1/2016 |
Remark: All above standards have not been published at present. |
For more information, please contact:
Shanghai Ms.Caroline Xin
Tel: +86 21 6091 7608
caroline.xin@intertek.com
Guangzhou Ms.Liu Hui Li
Tel: +86 20 2820 9274
huili.liu@intertek.com
Tianjin Ms.Linda Zhang
Tel: +86 22 2385 7393
linda.zhang@intertek.com