Analysts
There are currently 19 equity analysts covering Intertek Group plc:
Goldman Sachs * | Suhasini Varanasi |
JP Morgan * | Sylvia Barker |
UBS* | Rory McKenzie |
Bank of America | Himanshu Agarwal |
Barclays | James Rose |
Berenberg | Carl Raynsford |
Citi | Arthur Truslove |
Deutsche Bank | Ben Wild |
BNP Paribas Exane | Tom Burlton |
Jefferies | Allen Wells |
Kepler Cheuvreux | Pablo Cuadrado |
Morgan Stanley | Annelies Vermeulen |
Morningstar | Michael Field |
Oddo Securities | Geoffroy Michalet |
Redburn | Neil Tyler |
Shore Capital | Robin Speakman |
Bernstein | Will Kirkness |
Stifel | Simon Lechipre |
The Royal Bank of Canada | Karl Green |
* Act as Intertek Group plc's corporate brokers